Tetramethyl ammonium Jydroxide Pentahydrate
Add to Wishlist
Add to Wishlist
Specifications
| Appearance | White crystalline powder |
| Assay | Min 98.0% |
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Description
TETRAMETHYL AMMONIUM HYDROXIDE PENTAHYDRATE Extra Pure
Store at 2 -8 deg C.
| Article No. | 6223C | Grade | Extra Pure |
| Purity | 98% | CAS No. | 10424-65-4 |
| Molecular Formula | ( C H 3 ) 4 N ( O H ) · 5 H 2 O | Molecular Weight | 181.23 |
| H.S. Code | 2923.9000 | Shelf Life | 60 Months |
Physical Properties
| Physical state at 20 °C | Solid | Colour | White crystalline | Odour | Ammonia like |
| Melting point/ Freezing point [°C] | 67 – 70 °C | Auto-ignition temperature [°C] | 470 °C | Vapour pressure [20°C] | 129 hPa at 20 °C |
| Vapour density | 6.3 | Density [g/cm3] | 1.829 | Solubility in water [% weight] | Soluble in water |
| Explosion limits – upper [%] | 36% | Explosion limits -lower [%] | 6.70% |
Recently Viewed Products
Sodium Carbonate Anhydrous
In Stock









Reviews
There are no reviews yet.