Acetonitrile Gradient Grade 4LT
Add to Wishlist
Add to Wishlist
Product Name: Acetonitrile Gradient Grade 4LT
SAP Code:40030LC400
Grade:Gradient Grade
IR No:A065811
CASR No:75-05-8
QC Ref. No : 91712
Molecular Formula:CH3CN
Molecular Weight 41.05
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Description
| SR.NO. | TEST | RESULT | SPECIFICATION |
|---|---|---|---|
| 1 | *Description | Clear colourless liquid. | Clear colourless liquid. |
| 2 | *Solubility | Complies | Miscible with water. |
| 3 | Colour | Less than 10 Hazen. | Not more than 10 Hazen. |
| 4 | Specific gravity, 20°C | 0.782 | 0.782-0.783 |
| 5 | Distillation range (80-82°C) | 97% | Min. 95% (v/v) |
| 6 | *Assay (GC) | 100.0% | Min. 99.9% |
| 7 | *Gradient elution test (at 210 nm) | 2.3 mAU | 4.0 mAU max. |
| 8 | *Gradient elution test (at 254 nm) | 0.05 mAU | 1.0 mAU max |
| 9 | UV Transmission Profile (1cm cell)@195nm | 86.63% | Min. 83% |
| 10 | UV Transmission Profile (1cm cell)@200nm | 95.64% | Min. 95% |
| 11 | UV Transmission Profile (1cm cell)@210nm | 96.61% | Min. 96% |
| 12 | UV Transmission Profile (1cm cell)@220nm | 97.84% | Min. 97% |
| 13 | UV Transmission Profile (1cm cell)@230nm | 98.72% | Min. 98% |
| 14 | UV Transmission Profile (1cm cell)@240nm | 99.65% | Min. 99% |
| 15 | Acidity | 0.00014 meq/g | NMT 0.0002 meq/g |
| 16 | Alkalinity | 0.00016 meq/g | NMT 0.0002 meq/g |
| 17 | Water | 0.025% | 0.03% max |








Reviews
There are no reviews yet.