Ethylene Glyçol (MonoEthylene Glyçol)
Add to Wishlist
Add to Wishlist
Product Information
| Catalogue Number | : TK.010101 |
| Chemical Name | : Ethylene Glycol (MonoEthylene Glycol) |
| Grade | : Extra pure |
| Synonyms | : Glycol, 1,2-Ethanediol |
| Cas No | : 107-21-1 |
| EC Index Number | : 603-027-00-1 |
| EC Number | : 203-473-3 |
| Hill Formula | : C₂H₆O₂ |
| Chemical Formula | : HOCH₂CH₂OH |
| Molar Mass | : 62.07 g/mol |
| HS Code | : 2905.31.00 |
| Purity (Gas Chromatography) | : >= 99,5 % |
| Density (20°C) | : 1,11 – 1,12 gr/cm3 |
| Diethylene Glycol | : <= 0,05 % |
| Iron(Fe) | : <=0,0001 % |
| Aldehydes(formaldehyde) | : <=0,001 % |
| Chloride ( as Cl) | : <=0,0005 % |
| Acidity | : <=0,001 % |
| Water (Karl fischer) | : <=0,1 % |
| Colour(Pt-Co) | : <=10 |
| UV transmittance 220 nm | : >=70% |
| UV transmittance 275 nm | : >=90% |
| UV transmittance 350 nm | : >=97% |
| Appearance | : Berrak/Clear |
Physical Chemical Information
| Boiling Point | : 197.6°C (1013 hPa) |
| Density(20C) | : 1.11 g/cm3 (20°C) |
| Explosion Limit | : 3.2 – 15.3 %(V) |
| Ignition Temperature | : 410 °C |
| Vapor Pressure | : 0.053 hPa (20 °C) |
| WGK | : WGK 1 slightly hazardous to water |
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Description
TK.010101
Ethylene Glyçol (MonoEthylene Glyçol)
Grade :
Synonyms : Glycol, 1,2-Ethanediol
![]() |
||||||
| CAS Number | : 107-21-1 | Hill Formula | : C₂H₆O₂ | Molar Mass | : 62.07 g/mol | |
| EC Number | : 203-473-3 | Chemical Formula | : HOCH₂CH₂OH | HS Code | : 2905.31.00 |









Reviews
There are no reviews yet.