Need help? Call us: (+88) 01615 797704 or tanjimscientific@gmail.com
0
0 items
0.00৳
No products in the cart.
Top Offers
Items on sale this week
Top picks this week. Up to 50% off the best selling products.
4-Aminobenzoic Acid 500 gm,Loba
In Stock
4-Aminobenzoic Acid
Mol. Formula : C7H7NO2
Mol. Weight : 137.14
Code No. : 01040
CAS No. : 150-13-0
Read more
Add to Wishlist
Add to Wishlist
Leishman Stain for Microscopy
In Stock
Description Dark green powder
Identity (IR) Passes test
Absorption maxima (lambda max 1) 645 to 648
Result 645 nm
Absorption maxima (lambda max 2) 522 to 525
Result 525 nm
Specific Extin (E 1%/1icm; lambda 900 to 1100
Result 1097.6
Specific Extin (E 1%/1icm; lambda 650 to 850
Result 739.6
Loss on drying (105°C) NMT 10 %
Result 6.2%
Suitability for microscopy Passes test
Read more
Add to Wishlist
Add to Wishlist
Giemsa’s Stain for Microscopy
In Stock
Description Dark green powder
Identity (IR) Passes test
Test solution (0.02% w/v; methanol) The solution is clear and complete
Specific extinction (E 1%/icm; lambdama NLT 700
Result 713
Specific extinction (E 1%/1icm; lambdama NLT 1000
Result 1178.5
Loss on drying (105°C) NMT 10 %
Result 8.7%
Read more
Add to Wishlist
Add to Wishlist
Acetonitrile Gradient Grade 4LT
In Stock
Product Name: Acetonitrile Gradient Grade 4LT
SAP Code:40030LC400
Grade:Gradient Grade
IR No:A065811
CASR No:75-05-8
QC Ref. No : 91712
Molecular Formula:CH3CN
Molecular Weight 41.05
Read more
Add to Wishlist
Add to Wishlist
TK.070190 Glyçerol %99,5
In Stock
Product Information
| Catalogue Number | : TK.070190 |
| Chemical Name | : Glycerol %99,5 |
| Grade | : Extra pure, Farma Kalite |
| Synonyms | : 1,2,3-Propanetriol, Trihydroxylpropane, Protol, Glycerin |
| Cas No | : 56-81-5 |
| EC Number | : 200-289-5 |
| Hill Formula | : C₃H₈O₃ |
| Chemical Formula | : C₃H₈O₃ |
| Molar Mass | : 92.1 g/mol |
| HS Code | : 2905.45.00 |
| Purity (Gas Chromatography) | : >= 99,5% |
| Density (20°C) | : 1,25 - 1,27gr/cm3 |
| Chloride ( as Cl) | : <= 0,001% |
| Sulfate (SO4) | : <= 0,002% |
| Arsenic (As) | : <= 0,0001% |
| Heavy Metals (as Pb) | : <= 0,0005% |
| Sulfated Ash | : <= 0,01% |
| Water (Karl fischer) | : <= 0,1% |
| Colour(Pt-Co) | : <= 10 |
Physical Chemical Information
| Boiling Point | : 290°C (1013 hPa) |
| Density(20C) | : 1.26 g/cm3 (20°C) |
| Explosion Limit | : 2.6 - 11.3 %(V) |
| Ignition Temperature | : 400 °C |
| Vapor Pressure | : <0.001 hPa (20 °C) |
| WGK | : WGK 1 slightly hazardous to water |
Add to Wishlist
Add to Wishlist
Specifications
Read more | Appearance | White crystalline powder |
| Assay | Min 98.0% |
Add to Wishlist
Add to Wishlist
Sodium Borohydride
In Stock
Specifications
Read more | Appearance | White hygroscopic crystals |
| Assay | Min 97% |
| Chloride (Cl) | Max 0.5% |
| Sulphate (SO4) | Max 0.01% |
| Copper (Cu) | Max 0.005% |
| Lead (Pb) | Max 0.005% |
| Iron (Fe) | Max 0.005% |
| Zinc (Zn) | Max 0.005% |
| Cadmium (Cd) | Max 0.005% |
Add to Wishlist
Add to Wishlist
Lithium Hydroxide Monohydrate
In Stock
Physical Properties
Specifications
Read more | Physical state at 20 °C | Solid | Colour | White crystalline | Odour | Odorless |
| pH value | 14 | Boiling point [°C] | 100 °C | Density [g/cm3] | 1.51 |
| Solubility in water [% weight] | 42 g/l at 20 °C |
| Appearance | White crystalline powder |
| Assay | Min 99.5% |
| Insoluble matter in water | Max 0.01% |
| Carbonate (as Li2CO3) | Max 0.5% |
| Chloride (Cl) | Max 0.002% |
| Sulphate (SO4) | Max 0.05% |
| Calcium (Ca) | Max 0.02% |
| Copper (Cu) | Max 0.0001% |
| Iron (Fe) | Max 0.0002% |
| Lead (Pb) | Max 0.0001% |
| Magnesium (Mg) | Max 0.0005% |
| Potassium (K) | Max 0.002% |
| Sodium (Na) | Max 0.01% |
| Heavy metals (by ICP-OES) | Max 0.002% |
Add to Wishlist
Add to Wishlist
Isopropanol (IPA)
In Stock
| Specifications | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Add to Wishlist
Add to Wishlist
HYAMINE 1622 For tensile test
In Stock
Specifications
Safety Information and Hazard Symbols
Read more | Appearance | White or yellowish- white powder |
| Assay | Min 99.0% |
| Identity (IR) | Conforms to structure |
| Melting point (after drying at 105°C for 4 Hr.) | 158 - 163°C |
| Loss on drying (at 105°C; 6 hrs) | Max 5.0% |
| Symbol: GHS05, GHS06, GHS09 Signal Word: Danger UN No.: 2923 IMCO Class No.: 8, 6.1 Packing Group: III Hazardous Statement: H301-H314-H410 Precaution Statement: P273-P280-P301 + P310-P305 + P351 + P338-P310-P501 |
Add to Wishlist
Add to Wishlist
Product Information
| Catalogue Number | : TK.010101 |
| Chemical Name | : Ethylene Glycol (MonoEthylene Glycol) |
| Grade | : Extra pure |
| Synonyms | : Glycol, 1,2-Ethanediol |
| Cas No | : 107-21-1 |
| EC Index Number | : 603-027-00-1 |
| EC Number | : 203-473-3 |
| Hill Formula | : C₂H₆O₂ |
| Chemical Formula | : HOCH₂CH₂OH |
| Molar Mass | : 62.07 g/mol |
| HS Code | : 2905.31.00 |
| Purity (Gas Chromatography) | : >= 99,5 % |
| Density (20°C) | : 1,11 - 1,12 gr/cm3 |
| Diethylene Glycol | : <= 0,05 % |
| Iron(Fe) | : <=0,0001 % |
| Aldehydes(formaldehyde) | : <=0,001 % |
| Chloride ( as Cl) | : <=0,0005 % |
| Acidity | : <=0,001 % |
| Water (Karl fischer) | : <=0,1 % |
| Colour(Pt-Co) | : <=10 |
| UV transmittance 220 nm | : >=70% |
| UV transmittance 275 nm | : >=90% |
| UV transmittance 350 nm | : >=97% |
| Appearance | : Berrak/Clear |
Physical Chemical Information
| Boiling Point | : 197.6°C (1013 hPa) |
| Density(20C) | : 1.11 g/cm3 (20°C) |
| Explosion Limit | : 3.2 - 15.3 %(V) |
| Ignition Temperature | : 410 °C |
| Vapor Pressure | : 0.053 hPa (20 °C) |
| WGK | : WGK 1 slightly hazardous to water |
Add to Wishlist
Add to Wishlist
Sodium iodide Emplura
In Stock
Synonym(s): Sodium iodide
Empirical Formula (Hill Notation): INa
Read more
Add to Wishlist
Add to Wishlist
Product Information
| Catalogue Number | : TK.010101 |
| Chemical Name | : Ethylene Glycol (MonoEthylene Glycol) |
| Grade | : Extra pure |
| Synonyms | : Glycol, 1,2-Ethanediol |
| Cas No | : 107-21-1 |
| EC Index Number | : 603-027-00-1 |
| EC Number | : 203-473-3 |
| Hill Formula | : C₂H₆O₂ |
| Chemical Formula | : HOCH₂CH₂OH |
| Molar Mass | : 62.07 g/mol |
| HS Code | : 2905.31.00 |
| Purity (Gas Chromatography) | : >= 99,5 % |
| Density (20°C) | : 1,11 - 1,12 gr/cm3 |
| Diethylene Glycol | : <= 0,05 % |
| Iron(Fe) | : <=0,0001 % |
| Aldehydes(formaldehyde) | : <=0,001 % |
| Chloride ( as Cl) | : <=0,0005 % |
| Acidity | : <=0,001 % |
| Water (Karl fischer) | : <=0,1 % |
| Colour(Pt-Co) | : <=10 |
| UV transmittance 220 nm | : >=70% |
| UV transmittance 275 nm | : >=90% |
| UV transmittance 350 nm | : >=97% |
| Appearance | : Berrak/Clear |
Add to Wishlist
Add to Wishlist
Mercury(II) Oxide Red
In Stock
Synonym(s):
Mercury(II) oxide
Empirical Formula (Hill Notation):
HgO
Add to Wishlist
Add to Wishlist
Mercury(II) Acetate
In Stock
Synonym(s):
Mercury(II) acetate
Linear Formula:
Hg(CH3COO)2
Add to Wishlist
Add to Wishlist
Synonym(s):
Glycerol, 1,2,3-Propanetriol, Glycerin
Linear Formula:
HOCH2CH(OH)CH2OH
Add to Wishlist
Add to Wishlist
Join our newsletter for £10 offs
Get our emails for info on new items, sales and much more.
Register now to get latest updates on promotions & coupons. Don’t worry, we not spam!


Tanjim Scientific and Medical Company
Tanjim Scientific imports and supplies all kinds of Laboratory Reagent Chemicals, Glass Wears, Surgical Instrument, Electronic Balance, Pharmaceuticals Raw Materials, Textile, Garments, and Scientific Material etc.
Need Help?
(+880) 01715 7977 04
Saturday- Thursday
tanjimscientific@gmail.com















